x MPF Pools

Weekly Football Pickem Pool


Year to Date Standings

Place Player YTD W18 W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1
1 Crystal Fullilove 104 0 0 0 0 0 0 0 0 9 14 11 10 9 10 10 8 11 12
2 Mark Fortier 102 0 0 0 0 0 0 0 0 10 12 12 10 9 11 10 8 10 10
3 Bill Lee 97 0 0 0 0 0 0 0 0 10 12 11 9 7 10 10 7 10 11
4 Jacob Spencer 96 0 0 0 0 0 0 0 0 12 11 11 8 6 9 10 9 10 10
5 Warren Leunig 93 0 0 0 0 0 0 0 0 12 13 11 6 9 10 12 8 12 0
6 Jenna Clement 92 0 0 0 0 0 0 0 0 12 13 8 6 7 10 8 7 13 8
7 Randy Beard 91 0 0 0 0 0 0 0 0 6 13 12 7 7 10 9 10 9 8
8 Grammy 90 0 0 0 0 0 0 0 0 8 12 9 7 7 9 10 8 7 13
9 Steve White 88 0 0 0 0 0 0 0 0 10 10 8 7 7 10 8 9 9 10
10 Kaisha Pearl 85 0 0 0 0 0 0 0 0 9 12 7 5 6 9 11 7 10 9
11 Real Bosse 54 0 0 0 0 0 0 0 0 0 0 0 0 7 9 11 9 9 9
12 Dave Frechette 53 0 0 0 0 0 0 0 0 11 9 9 9 6 9 0 0 0 0
13 Alex Bischoff 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 10
14 Arthur Toussaint 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 5
15 Noah Alexander 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
16 Robert Boston 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0
MPF Pools | Mark Fortier